{'This appears with the heading on the homepage slider'|gettext}
{'This will appear on the challenge page and the idea submission form'|gettext}.
{"The full brief is visible when users click 'More' on the challenge page."|gettext}
{'Optional'|gettext}
{'OPTIONAL: We accept jpg, gif and png files'|gettext} {'For best results upload a 980px by 240px image'|gettext}
{'Attach Image'|gettext} {if isset($mirpURL)} {else} {cl_image_upload_tag('image_id', ['callback' => $vars.cloudinaryConfig.callback, 'use_filename'=>true, 'allowed_formats' =>File::getAllowedExtensions(), 'html' => ['multiple'=>false, 'class'=>'cloudinary-challenge-header-file-upload']])} {/if}
{'We accept jpg, gif and png files'|gettext} {'For best results upload a 464px by 302px image'|gettext}
{'Click the button below to attach an image'|gettext}
{'Attach Image'|gettext} {if isset($mirpURL)} {else} {cl_image_upload_tag('image_id', ['callback' => $vars.cloudinaryConfig.callback, 'use_filename'=>true, 'allowed_formats' =>['jpg', 'gif', 'png'], 'html' => ['multiple'=>false, 'class'=>'cloudinary-challenge-smaller-file-upload']])} {/if}
{'We accept jpg, gif, png, office docs, txt, pdf, zip, mp4, mov files'|gettext}
{'Attach files'|gettext} {if isset($mirpURL)} {else} {cl_image_upload_tag('image_id', ['chunk_size' => 20000000, 'callback' => $vars.cloudinaryConfig.callback, 'eager'=>[['format' => 'webm'], ['format' => 'mp4' ]], 'eager_async'=> true, 'eager_notification_url' => File::getEagerNotificationUrl(), 'use_filename'=>true, 'allowed_formats' =>File::getAllowedExtensions(), 'html' => ['multiple'=>true, 'class'=>'cloudinary-challenge-files-upload', 'id'=>'filesUpload']])} {/if}
{'CHALLENGE FUNNEL'|gettext} {'A challenge funnel adds timed phases to your challenge. You can customise the duration of phases, who has access to them, challenge options and voting.'|gettext}
{'Manage your challenge with customisable, timed "stages". Configure stage titles, descriptions, start and end dates and times, user access rights and customisable idea form. You can change this challenge into a funnel at any time.'|gettext}
{'All times are shown in %s (GMT %s). Change your timezone in your profile.'|gettext|sprintf:$user->timezone->getTimeZoneName():$user->timezone->getOffsetText()}
{"Adding a funnel to a challenge is permanent, it cannot be undone. If you add a funnel, you will not be able to add challenge milestones. If you already have ideas in your challenge, adding a funnel will cause them to lose any votes that they have gained up to this point. To add a funnel, tick the box above and click 'Save' below."|gettext}
{"Not all approval moderators have access to this challenge. Clicking save will automatically grant them access."|gettext}
You can create user groups in the User Management area. For more information, take a look at our guide to creating a new group.
{'Choose the voting type for this challenge. When you click on a type of voting, you will see the additional options for that type. If you change the voting type after votes have been given to ideas, the idea scores will reset to 0. If this happens, you can restore idea scores by reverting to the previous voting type.'|gettext}
{'In a milestone challenge, only thumbs up voting is possible.'|gettext}
{'An average rating will not be displayed until the idea receives this number of votes'|gettext}
{'Clear scorecard'|gettext}
hasVotes()}style="display:none;"{/if} class="b-scorecard-add-criteria mdl-button">{'Add criteria'|gettext}
{'You cannot edit or add new questions to this scorecard because some of the ideas have already been voted on.'|gettext}
{'Add labels to scores to provide users with some context of their rating. For example, you could label 1 as "Poor", 5 as "OK" and 10 as "Excellent". These labels apply to all the criteria that you add to the score card.'|gettext}
{'Use milestones to create a process or workflow through which ideas must progress. Milestone targets can be automatic or require manual approval.'|gettext}
{"If you add milestones, you will not be able to add a funnel. You can only use thumbs up and scorecard rating in milestones, and users can only vote on ideas in a vote target milestone. To add milestones, tick the box above and click 'Save' below."|gettext}
{'Please enter a valid number'|gettext}
{'This message will be displayed to authors above ideas that have completed all milestones'|gettext}
{'This message will be displayed to users above ideas that have completed all milestones'|gettext}
{"Show who voted and Blind voting are both enabled. Idea scores will be hidden but individual user votes will still be visible."|gettext}
{'By deleting the milestone you acknowledge you are going to permanently lose the following data:'|gettext}
{'Please tick the boxes if you want to continue'|gettext}
{"I've changed my mind, take me back."|gettext} {"I'm aware of the risk. Delete the milestone."|gettext}