{'This chart shows the number of ideas in each stage of a funnel challenge.'|gettext}
{'Select a challenge using the drop down menu. Click on a phase to view ideas.'|gettext}
{'This chart shows the number of ideas at each stage of a milestone challenge.'|gettext}
{'Select a challenge using the drop down menu. Click on a milestone to view ideas.'|gettext}
{'This chart shows the number of ideas submitted to themes.'|gettext}
{'Select a challenge using the drop down menu or choose All challenges to view all themes, across challenges.'|gettext}
{'Click on a theme to show a table of corresponding ideas.'|gettext}
{'This chart shows the number of votes and comments cast in each challenge.'|gettext}
{'Click on Votes or Comments in the chart key to remove or add that data from the chart.'|gettext}
{'This chart shows the number of ideas posted in this community by date.'|gettext}
{'Select a challenge using the drop down menu or choose All challenges to view ideas in all challenges.'|gettext}
{'To view a table of the ideas posted on a particular date, click on the relevant date in the chart.'|gettext}
{'This chart shows the number of user logins by date.'|gettext}
{'This area shows you the number of ideas that have specific idea status labels.'|gettext}
{'This chart shows the number of ideas that have been given a specific tag by users.'|gettext}
Select a challenge using the drop down menu or choose All challenges to view all tags, across challenges.
{'Click on a tag to show a table of corresponding ideas.'|gettext}