Communities: {$activeHubbubList} active, {$inactiveHubbubList} inactive
User accounts: {$userCount} (all users, including admins)
User accounts active in past 6 months: {$totalActive}
Admin accounts: {$adminsCount}
| Year | Communities | Users | Ideas | Comments | Idea Votes |
|---|---|---|---|---|---|
| {$year} | {$byYear['Communities'][$year]} | {$byYear['Users'][$year]} | {$byYear['Ideas'][$year]} | {$byYear['Comments'][$year]} | {$byYear['Idea Votes'][$year]} |
| Users not agreed Crowdicity contact | {$oldPPEraCount.userCount} |
| Users agreed Crowdicity contact | {$oldPPEraCount.userCount} |
| Total | {$oldPPEraTotal} |
| New | {$ppEraCount.new} |
| Existing | {$ppEraCount.existing} |
| Total | {$ppEraCount.total} |
This is a free text field, so the same country may be entered different ways.
{foreach from=$countries item=c}Download a CSV of admin-level users in all active communities.